







I've got an '03 also, that I bought last summer. Like you, it was the looks that originally got me (I'm a die hard naked bike fan), and I'd have to say that I'm really enjoying this bike a lot. Even on some longer trips. It's actually fairly comfy!
The stock pipes were WAY too quiet, and I put a set of LeoVince cans on mine. Your Satos might sound a bit better ... hard to tell.
I'm usually a one bike at a time guy, and this one is gonna suit me just fine for a while.
The stock pipes were WAY too quiet, and I put a set of LeoVince cans on mine. Your Satos might sound a bit better ... hard to tell.
I'm usually a one bike at a time guy, and this one is gonna suit me just fine for a while.
Honda 919
| Engine Size: | 919cc |
| Engine Detail: | liquid-cooled inline four-cylinder |
| Bore Stroke: | 71.0mm x 58.0mm |
| Compression Ratio: | 10.8:1 |
| Fuel System: | Programmed Fuel Injection (PGM-FI) with manual enricher circuit |
| Ignition: | Computer-controlled digital with three-dimensional mapping |
| Transmission: | Six-Speed |
| Final Drive: | #530 O-ring-sealed chain |
| Suspension Front: | 43.0mm cartridge fork with adjustable preload and compression-damping; 4.3 inch travel |
| Suspension Rear: | Single shock with seven-position spring-preload adjustability; 5.0-inch travel |
| Brakes Front: | Dual full-floating 296.0mm discs with four-piston calipers |
| Brakes Rear: | Single 240.0mm disc with single-piston caliper |
| Tire Front: | 120/70ZR-17 radial |
| Tire Rear: | 180/55ZR-17 radial |
| Wheelbase: | 57.5 in. |
| Seat Height: | 31.3 in. |
| Curb Weight: | N/A lbs. |
| Fuel Capacity: | 5.0 gal. |
| Colors: | Candy Red |
| Warranty: | 1 Year |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.